Exclusive use wedding venues
325 wedding venues in 33 countries say they can be taken for your wedding alone. 136 publish a starting price and 228 have rooms for guests.
What exclusive use means
Exclusive use means the venue says it can be taken for your wedding alone. In our records that takes three forms: the whole property, a set of named spaces, or the venue for fixed hours. A record marked yes means the venue says it offers exclusive use. It does not mean every date, every space or every package qualifies, so treat it as the start of a conversation with the venue.
This page lists the 325 venues whose record says yes or by arrangement, in 33 countries. 57 more offer exclusive use in part and are not listed here. The order is by country, then region, then name. Payment or membership never decides who is listed or where.
Exclusive use wedding venues by country
- United Kingdom (153)
- Italy (82)
- Spain (22)
- France (7)
- Turkey (6)
- Greece (5)
- Indonesia (5)
- Morocco (5)
- Ireland (4)
- South Africa (4)
- Switzerland (3)
- Antigua and Barbuda (2)
- Austria (2)
- Bahamas (2)
- Cyprus (2)
- Montenegro (2)
- Slovenia (2)
- United States (2)
- Belize (1)
- British Virgin Islands (1)
- Cambodia (1)
- Costa Rica (1)
- Czech Republic (1)
- Germany (1)
- Hungary (1)
- Jordan (1)
- Malta (1)
- Poland (1)
- Portugal (1)
- Saint Lucia (1)
- Saudi Arabia (1)
- Thailand (1)
- United Arab Emirates (1)
Exclusive use wedding venues across the UK
- London (28)
- Gloucestershire (9)
- Berkshire (8)
- Buckinghamshire (6)
- Devon (6)
- Hampshire (6)
- Hertfordshire (6)
- Somerset (6)
- Surrey (6)
- Essex (5)
- Yorkshire (5)
- Dorset (4)
- Oxfordshire (4)
- Cheshire (3)
- Cumbria (3)
- East Sussex (3)
Exclusive use wedding venues in United Kingdom
| Venue | Place | Starting price | Seated guests | Rooms and suites |
|---|---|---|---|---|
| Huntsham Court | United Kingdom | £8,700 | 130 | 42 |
| Knowsley Hall | United Kingdom | £8,495 | 132 | 17 |
| Cluny Castle | Aberdeenshire | £23,495 | 90 | 15 |
| Cortes House | Aberdeenshire | On enquiry | 12 | |
| Guthrie Castle | Angus | On enquiry | 40 | |
| Benham Park | Berkshire | On enquiry | 13 | |
| Coworth Park | Berkshire | £30,000 | 71 | |
| Lillibrooke Manor | Berkshire | £3,000 | 170 | 8 |
| Oakley Court Hotel, Windsor | Berkshire | On enquiry | 140 | |
| The Post Barn | Berkshire | £2,495 | 150 | |
| The Roseate Reading | Berkshire | £145 | 80 | 55 |
| Wasing Park | Berkshire | £3,200 | 160 | 35 |
| Wickham House | Berkshire | On enquiry | 30 | |
| The Haven Hotel | Bournemouth, Christchurch and Poole | On enquiry | 140 | |
| Cliveden House | Buckinghamshire | £330 | 130 | 47 |
| Hedsor House | Buckinghamshire | £6,450 | 150 | 13 |
| Poundon House | Buckinghamshire | On enquiry | ||
| Stoke Park | Buckinghamshire | On enquiry | 120 | 49 |
| Stoke Place | Buckinghamshire | £5,950 | 160 | |
| Waddesdon Manor | Buckinghamshire | On enquiry | 16 | |
| Haycock Manor | Cambridgeshire | On enquiry | 250 | 51 |
| Heaton House Farm | Cheshire | £4,700 | 300 | 16 |
| Nunsmere Hall Hotel | Cheshire | £7,500 | 80 | 36 |
| Peckforton Castle | Cheshire | On enquiry | 165 | 48 |
| Fowey Hall | Cornwall | On enquiry | 100 | 36 |
| Pentillie Castle | Cornwall | £5,715 | 120 | 11 |
| Auckland Castle | County Durham | On enquiry | ||
| Askham Hall | Cumbria | £1,800 | 150 | 19 |
| Broadoaks Country House | Cumbria | £5,600 | 120 | 20 |
| Casterton Grange | Cumbria | On enquiry | 17 | |
| Tissington Hall | Derbyshire | On enquiry | ||
| Upper House Hayfield | Derbyshire | £4,785 | 100 | 15 |
| Bickleigh Castle | Devon | On enquiry | 18 | |
| Bovey Castle | Devon | On enquiry | 120 | 60 |
| Lewtrenchard Manor | Devon | On enquiry | ||
| Northcote Manor Hotel | Devon | £7,000 | 120 | 23 |
| Powderham Castle | Devon | On enquiry | 8 | |
| The Horn Of Plenty | Devon | On enquiry | 95 | 16 |
| Captain’s Club Hotel & Spa | Dorset | £2,870 | 110 | 41 |
| Chedington Grange | Dorset | On enquiry | ||
| Highcliffe Castle | Dorset | £1,225 | 110 | |
| Hotel du Vin & Bistro Poole | Dorset | On enquiry | 38 | |
| Springkell | Dumfries and Galloway | £9,000 | 23 | |
| Greywalls Hotel & Chez Roux | East Lothian | On enquiry | 23 | |
| Drakes of Brighton | East Sussex | On enquiry | 20 | |
| The George in Rye | East Sussex | £75 | 49 | |
| The Pearl Tent Company | East Sussex | On enquiry | ||
| Borthwick Castle | Edinburgh | On enquiry | 80 | 13 |
| Carlowrie Castle | Edinburgh | On enquiry | 110 | 9 |
| Dundas Castle | Edinburgh | On enquiry | 180 | 17 |
| Creeksea Place | Essex | £5,250 | 200 | |
| Hylands Estate | Essex | £6,400 | 300 | |
| Leez Priory | Essex | £7,000 | 110 | 25 |
| That Amazing Place | Essex | £6,500 | 150 | 15 |
| Valentines Mansion & Gardens | Essex | On enquiry | ||
| Rufflets Country House | Fife | On enquiry | 24 | |
| Briery Hill House | Gloucestershire | On enquiry | 100 | 10 |
| Clearwell Castle | Gloucestershire | £6,000 | 15 | |
| Ellenborough Park | Gloucestershire | On enquiry | ||
| Elmore Court | Gloucestershire | £5,000 | 16 | |
| Foxhill Manor Wedding | Gloucestershire | On enquiry | 8 | |
| Lower Slaughter Manor | Gloucestershire | On enquiry | ||
| Tan House Newland | Gloucestershire | £4,500 | 8 | |
| Thornbury Castle | Gloucestershire | £14,700 | 70 | 36 |
| Wyck Hill House Hotel & Spa | Gloucestershire | On enquiry | 60 | |
| Balmer Lawn Hotel & Spa | Hampshire | £5,500 | 120 | 54 |
| Careys Manor Hotel & SenSpa | Hampshire | On enquiry | 100 | 77 |
| Oakley Hall Hotel | Hampshire | £6,500 | 350 | 50 |
| The Barn at Avington | Hampshire | £11,800 | 120 | |
| The Elvetham | Hampshire | On enquiry | 130 | 72 |
| The Montagu Arms Hotel | Hampshire | £2,800 | 100 | 33 |
| Brocket Hall | Hertfordshire | On enquiry | 150 | 54 |
| Fanhams Hall Hotel | Hertfordshire | On enquiry | ||
| Hanbury Manor, A Marriott Hotel & Country Club | Hertfordshire | On enquiry | 161 | |
| Hatfield House | Hertfordshire | £4,000 | 280 | |
| Micklefield Hall | Hertfordshire | £5,750 | 200 | 7 |
| Shendish Manor Hotel & Golf Course | Hertfordshire | On enquiry | 70 | |
| Pinkmead Estate | Isle of Wight | £4,500 | ||
| Salomons Estate | Kent | £4,950 | 220 | 47 |
| Harlaxton Manor | Lincolnshire | £22,235 | 140 | |
| Stubton Hall | Lincolnshire | £6,500 | 200 | 25 |
| 116 Pall Mall | St James's | On enquiry | ||
| 60 Great Queen Street | Strand and Covent Garden | £8,000 | 120 | |
| Brasserie Blanc | City of London | On enquiry | 140 | |
| Bulgari Hotel London | Knightsbridge | On enquiry | 150 | |
| Carlton Club | St James's | On enquiry | ||
| Claridge’s | Mayfair | On enquiry | 240 | |
| Corinthia Hotel London | Westminster | £220 | 180 | 279 |
| Gray’s Inn | Holborn | £188 | 250 | |
| Hilton London Syon Park | London | On enquiry | ||
| One Marylebone | Marylebone | On enquiry | 200 | |
| Plaisterers’ Hall | City of London | £80 | 330 | |
| RSA House | Strand and Covent Garden | £6,900 | 130 | |
| Silver Fleet | Strand and Covent Garden | On enquiry | ||
| Spencer House | St James's | On enquiry | 120 | |
| St Pancras Renaissance Hotel London | London | On enquiry | 280 | 243 |
| St. James’ Court, A Taj Hotel | Westminster | On enquiry | 120 | 329 |
| Strawberry Hill House | London | £10,000 | 105 | |
| The Goring | Belgravia | £80 | 44 | 69 |
| The Greenhouses | Marylebone | £2,500 | ||
| The Landmark London | Marylebone | On enquiry | 504 | |
| The Langham London | Marylebone | On enquiry | 280 | 380 |
| The Londoner | Strand and Covent Garden | £90 | 528 | 386 |
| The May Fair | Mayfair | £169 | 260 | 441 |
| The Royal Horticultural Halls | Westminster | £8,750 | 630 | |
| The Wallace Collection | Marylebone | £18,000 | 160 | |
| Trinity House on Tower Hill | City of London | £2,500 | 130 | |
| Tudor Barn Eltham | Greenwich | On enquiry | ||
| West Lodge Park | London | £130 | 126 | 59 |
| Worstead Estate | Norfolk | £3,850 | 120 | |
| Crockwell Farm | Northamptonshire | £4,000 | 200 | 12 |
| Rushton Hall Hotel & Spa | Northamptonshire | £9,000 | 280 | 51 |
| Hillsborough Castle and Gardens | Northern Ireland | £2,100 | ||
| Matfen Hall | Northumberland | On enquiry | 100 | 63 |
| Blenheim Palace | Oxfordshire | On enquiry | ||
| Caswell House | Oxfordshire | £5,150 | 140 | 17 |
| Cornwell Manor | Oxfordshire | £35,000 | 12 | |
| The Bay Tree Hotel | Oxfordshire | On enquiry | 80 | 21 |
| Blair Castle | Perthshire | On enquiry | 220 | |
| Gleneagles | Perthshire | On enquiry | 200 | |
| The Lake Country House Hotel & Spa | Powys | £15,000 | 150 | 32 |
| Mar Hall Golf & Spa Resort | Renfrewshire | On enquiry | ||
| Inverlochy Castle Hotel | Scottish Highlands | On enquiry | 17 | |
| Iscoyd Park | Shropshire | On enquiry | 15 | |
| Brympton House | Somerset | £10,000 | 260 | 32 |
| Elmhay Park | Somerset | £6,268 | 250 | 29 |
| Haselbury Mill | Somerset | On enquiry | 120 | 19 |
| Montigo Resorts Somerset at Charlton House | Somerset | On enquiry | 120 | 28 |
| Orchardleigh House | Somerset | £7,901 | 41 | |
| St Audries Park | Somerset | £6,000 | 130 | 31 |
| Moddershall Oaks Health Spa | Staffordshire | On enquiry | ||
| Hengrave Hall | Suffolk | £4,000 | 140 | 21 |
| Hintlesham Hall | Suffolk | £115 | 32 | |
| Retreat East | Suffolk | On enquiry | 120 | 28 |
| De Vere Horsley Estate | Surrey | £147 | 120 | 183 |
| Farnham Castle | Surrey | £18,000 | 230 | 34 |
| Hampton Court Palace | Surrey | £18,000 | 220 | |
| Kew Palace | Surrey | On enquiry | 40 | |
| Non Such Mansion | Surrey | £164 | 120 | |
| Nutfield Priory Hotel & Spa | Surrey | £6,850 | 100 | 58 |
| The Celtic Manor Resort | Wales | On enquiry | 800 | |
| The Penrallt Country House Hotel | Wales | On enquiry | 60 | 24 |
| Hampton Manor | West Midlands | £15,500 | 160 | 24 |
| Amberley Castle | West Sussex | On enquiry | 19 | |
| Farbridge | West Sussex | £3,400 | 150 | 9 |
| Storrs Hall | Westmorland and Furness | £15,500 | 80 | 30 |
| Birtsmorton Court | Worcestershire | On enquiry | ||
| The Grand Hotel & Spa | York | £8,500 | 120 | |
| Allerton Castle | Yorkshire | On enquiry | ||
| Birdsall House | Yorkshire | On enquiry | 150 | 6 |
| Grantley Hall | Yorkshire | £375 | 150 | 47 |
| Rudby Hall | Yorkshire | On enquiry | 13 | |
| Swinton Park | Yorkshire | £140 | 80 | 42 |
Exclusive use wedding venues in Italy
Exclusive use wedding venues in Spain
| Venue | Place | Starting price | Seated guests | Rooms and suites |
|---|---|---|---|---|
| Oceana Weddings Spain | Spain | On enquiry | ||
| Amagatay Menorca | Balearic Islands | €12,000 | 20 | |
| Can Lluc Boutique Country Hotel | Balearic Islands | On enquiry | 25 | |
| Can Lluc Hotel | Balearic Islands | On enquiry | 110 | 25 |
| Castell Son Claret | Balearic Islands | On enquiry | 43 | |
| Finca Delica | Balearic Islands | €60,000 | 9 | |
| Finca Morneta | Balearic Islands | €6,500 | 160 | 1 |
| Kazamor Ibiza | Balearic Islands | €4,750 | ||
| ME Ibiza | Balearic Islands | On enquiry | 200 | |
| Pure House Ibiza | Balearic Islands | On enquiry | ||
| Can Riera de la Pineda | Catalonia | €4,500 | 9 | |
| Casa Nova Estate | Catalonia | €8,320 | 9 | |
| Finca La Concertista | Catalonia | On enquiry | ||
| Hotel Castell d’Empordà | Catalonia | €12,000 | 57 | |
| Mas Huix | Catalonia | €5,500 | 40 | 10 |
| Mas Torroella Luxury Villa & Spa | Catalonia | €14,500 | 11 | |
| Masia Cabellut | Catalonia | €8,000 | 8 | |
| Masia Victoria | Catalonia | On enquiry | 14 | |
| Torre Sever | Catalonia | €145 | ||
| Villa Catalina | Catalonia | €2,950 | 24 | |
| El Martinete Villa | Marbella | On enquiry | 200 | 7 |
| The Westin Valencia | Valencia | On enquiry | 135 |
Exclusive use wedding venues in France
| Venue | Place | Starting price | Seated guests | Rooms and suites |
|---|---|---|---|---|
| Chateau Saint Georges | French Riviera | On enquiry | 60 | |
| Rocabella | French Riviera | On enquiry | 120 | |
| Chateau Challain | Loire Valley | On enquiry | ||
| Château de Chéronne | Loire Valley | On enquiry | ||
| Domaine des Etangs, Auberge Collection | Nouvelle-Aquitaine | On enquiry | 150 | 17 |
| Villa la Tosca | Nouvelle-Aquitaine | On enquiry | 8 | |
| Domaine de Canaille | Cassis | €40,000 | 12 |
Exclusive use wedding venues in Turkey
| Venue | Place | Starting price | Seated guests | Rooms and suites |
|---|---|---|---|---|
| Caresse, a Luxury Collection Resort and Spa, Bodrum | Bodrum | On enquiry | 84 | |
| Six Senses Kaplankaya | Bodrum | On enquiry | 141 | |
| The Bodrum Edition | Bodrum | On enquiry | 180 | |
| Villa Maçakızı Bodrum | Bodrum | On enquiry | 100 | 10 |
| XO Cape Arnna | Fethiye and Göcek | On enquiry | 530 | |
| Casa Lavanda | Istanbul | On enquiry |
Exclusive use wedding venues in Greece
| Venue | Place | Starting price | Seated guests | Rooms and suites |
|---|---|---|---|---|
| Mazal Weddings | Greece | On enquiry | 200 | |
| The Courti Estate | Corfu | On enquiry | 9 | |
| Villa Sylva | Corfu | On enquiry | 9 | |
| Saint John Hotel Villas and Spa | Cyclades | €12,000 | 154 | |
| La Maltese Estate | Santorini | On enquiry | 8 |
Exclusive use wedding venues in Indonesia
| Venue | Place | Starting price | Seated guests | Rooms and suites |
|---|---|---|---|---|
| Alila Manggis | East Bali | IDR 38,400,000 | 55 | |
| Kayumanis Nusa Dua Private Villa and Spa | Nusa Dua | IDR 28,000,000 | ||
| Alila Ubud | Ubud | On enquiry | 150 | 74 |
| The Ungasan Clifftop Resort | Uluwatu and Jimbaran | On enquiry | ||
| Tirtha Bridal | Uluwatu and Jimbaran | On enquiry | 350 | 3 |
Exclusive use wedding venues in Morocco
| Venue | Place | Starting price | Seated guests | Rooms and suites |
|---|---|---|---|---|
| Kasbah des Caïds | Drâa Valley | €3,000 | 10 | |
| Dar Jaguar | Marrakech | €159 | 30 | 5 |
| Hôtel Palais Ronsard Relais & Châteaux | Marrakech | On enquiry | 150 | 27 |
| La Mamounia, Marrakech | Marrakech | On enquiry | 200 | 209 |
| Selman Marrakech | Marrakech | On enquiry | 60 |
Exclusive use wedding venues elsewhere
| Venue | Place | Starting price | Seated guests | Rooms and suites |
|---|---|---|---|---|
| Carlisle Bay Antigua | Antigua and Barbuda | $105 | 87 | |
| Perfect Sunshine Antigua | Antigua and Barbuda | On enquiry | 5 | |
| Grand Tirolia Kitzbuehel | Tyrol, Austria | €13,000 | 98 | |
| Hotel Maiensee | Tyrol, Austria | On enquiry | 40 | |
| Over Yonder Cay | Bahamas | On enquiry | 15 | |
| Pearl Island Bahamas | Bahamas | On enquiry | ||
| Chabil Mar Resort | Placencia, Belize | On enquiry | ||
| Long Bay Beach Resort | British Virgin Islands | $999 | 120 | 37 |
| Six Senses Krabey Island | Preah Sihanouk, Cambodia | $12,000 | 40 | |
| Villa Punto de Vista | Manuel Antonio, Costa Rica | $6,968 | 100 | 10 |
| Galu Seaside | Cyprus | On enquiry | ||
| Wedding Cyprus Villas | Paphos, Cyprus | €3,100 | 80 | |
| Chateau Mcely | Central Bohemia, Czech Republic | On enquiry | 90 | 24 |
| Stella Rheni | Bonn and the Rhine, Germany | On enquiry | 220 | |
| Four Seasons Hotel Gresham Palace | Budapest, Hungary | On enquiry | 160 | 179 |
| Ballinacurra House | Ireland | On enquiry | 180 | 22 |
| Belleek Castle | County Mayo, Ireland | On enquiry | ||
| Lough Eske Castle | County Donegal, Ireland | On enquiry | 124 | |
| Luttrellstown Castle Resort | Dublin, Ireland | On enquiry | 180 | 25 |
| Mövenpick Resort & Spa Dead Sea | Dead Sea, Jordan | On enquiry | 346 | |
| Villa Arrigo | Mdina and Central Malta, Malta | On enquiry | 150 | |
| Hyatt Regency Kotor Bay Resort | Porto Montenegro and Herceg Novi, Montenegro | On enquiry | 252 | |
| Villa Ponta Melagrana | Sveti Stefan and Budva Riviera, Montenegro | On enquiry | 11 | |
| Manowce Palace | West Pomerania, Poland | PLN 13,000 | 19 | |
| Craveiral Farmhouse | Alentejo, Portugal | On enquiry | 120 | 38 |
| Villa Susanna St Lucia | Saint Lucia | $2,050 | 7 | |
| Six Senses Southern Dunes | Tabuk, Saudi Arabia | On enquiry | 76 | |
| Bled Rose Hotel | Lake Bled, Slovenia | On enquiry | ||
| Strmol Castle | Upper Carniola, Slovenia | €850 | 40 | 7 |
| Bona Dea Private Estate | Hermanus, South Africa | On enquiry | 250 | |
| The Forum Embassy Hill | Cape Town, South Africa | On enquiry | 4 | |
| Tintswalo Atlantic | Cape Town, South Africa | €42,500 | 10 | |
| Tintswalo Lodges | Cape Town, South Africa | €42,500 | 120 | 10 |
| Frutt Mountain Resort | Lake Lucerne, Switzerland | On enquiry | 120 | 114 |
| Hotel President Wilson, a Luxury Collection Hotel, Geneva | Geneva, Switzerland | On enquiry | 226 | |
| Kempinski Palace Engelberg | Lake Lucerne, Switzerland | €299 | 129 | |
| The Vanderbilt Estate | Phuket, Thailand | On enquiry | 250 | |
| Arjaan by Rotana Dubai Media City | Dubai, United Arab Emirates | On enquiry | 242 | |
| Auberge du Soleil | California, United States | On enquiry | 50 | |
| Oheka Castle | New York, United States | On enquiry | 34 |
A starting price is the figure the venue publishes, and each venue page says what it covers: a hire fee, a price per guest or a stay. Seated guests is the seated capacity the venue publishes. Rooms and suites is the number the venue records on site. A blank means the venue has not published it.
Choosing an exclusive use wedding venue
What does exclusive use mean for a wedding venue?
Exclusive use means the venue says it can be taken for your wedding alone. It can be the whole property, a set of named spaces or the venue for fixed hours, so ask what is included, for how long and whether it applies on every date.
How many venues offer exclusive use?
325 of the 527 venues on 5 Star Weddings are recorded as offering exclusive use, in 33 countries. A further 57 offer it in part. A venue is listed on this page only when its record says yes or by arrangement.
How much do exclusive use venues cost?
136 of the 325 venues publish a starting price, and each venue page says what it covers, such as a hire fee, a price per guest or a stay. The rest quote on enquiry.
How many guests can exclusive use venues seat?
For the 165 venues that publish a seated capacity, it runs from 25 to 800 guests, with a median of 132.
Which exclusive use venues have rooms for guests?
228 of the 325 record rooms or suites on site, which matters if your guests are to stay with you. The tables show the number of rooms and suites each venue records.
What should I ask an exclusive use venue?
Ask exactly what is included, whether that is the whole property or named spaces, the hours and any minimum stay, the number of guests and bedrooms, whether catering and drinks are in house, the music end time and what is charged on top.
